My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$66.55$65.01$63.48$61.43
6 x 3 x 12"3100084.0782.1380.1977.60
6 x 4 x 15"31000116.75114.06111.36107.77
8 x 3 x 15"31000134.50131.39128.29124.15
8 x 3 x 20"31000175.14171.09167.05161.66
8 x 4 x 18"31000196.16191.63187.10181.07
8 x 4 x 22"3500109.71107.18104.64101.27
10 x 4 x 20"3500104.26101.8599.4596.24
10 x 4 x 24"3500129.81126.81123.81119.82
10 x 6 x 20"3500158.33154.67151.02146.15
10 x 6 x 24"3500120.37117.59114.81111.11
10 x 8 x 20"3500142.34139.05135.77131.39
10 x 8 x 24"3500170.78166.84162.90157.64
12 x 8 x 24"3500183.76179.51175.27169.62
12 x 8 x 30"3250115.82113.14110.47106.91
12 x 10 x 24"3250112.07109.49106.90103.45
12 x 10 x 30"3250140.15136.92133.68129.37
12 x 12 x 18"3250100.0597.7495.4392.35
12 x 12 x 24"3250120.77117.98115.20111.48
12 x 12 x 30"3250150.96147.47143.99139.34
14 x 14 x 26"3250143.85140.53137.21132.78
14 x 14 x 30"3250171.63167.67163.70158.42
15 x 9 x 24"3250110.15107.61105.07101.68
15 x 9 x 32"3250147.28143.88140.48135.95
16 x 12 x 30"3200135.94132.80129.67125.48
16 x 14 x 24"3250142.03138.75135.47131.10
16 x 14 x 36"3250204.23199.52194.80188.52
18 x 8 x 24"3250138.94135.74132.53128.26
18 x 14 x 36"3200181.74177.55173.35167.76
18 x 16 x 40"310095.1292.9390.7387.80
20 x 10 x 36"3200172.19168.21164.24158.94
20 x 16 x 42"3100119.28116.52113.77110.10
20 x 18 x 26"310082.9080.9979.0776.52
20 x 18 x 36"3100108.10105.60103.1199.78
24 x 10 x 36"310096.6694.4292.1989.22
24 x 10 x 48"3100128.95125.97123.00119.03
24 x 12 x 36"3100102.36100.0097.6494.49
24 x 20 x 48"35080.6878.8276.9574.47
24 x 24 x 48"35087.4385.4183.3980.70
26 x 24 x 48"350104.03101.6399.2296.02
26 x 24 x 60"350122.69119.86117.03113.26
28 x 24 x 60"350131.95128.91125.86121.80
30 x 26 x 60"350143.64140.32137.01132.59
32 x 28 x 48"350118.59115.85113.11109.46
36 x 32 x 48"350131.95128.91125.86121.80
38 x 36 x 70"350201.47196.82192.18185.98
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Mavpak