My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$55.68$54.39$53.11$51.40
6 x 3 x 12"3100072.0770.4168.7566.53
6 x 4 x 15"31000100.1097.7995.4892.40
8 x 3 x 15"31000115.31112.65109.99106.44
8 x 3 x 20"31000150.15146.69143.22138.60
8 x 4 x 18"31000168.17164.29160.41155.23
8 x 4 x 22"350094.0691.8889.7186.82
10 x 4 x 20"350089.3987.3385.2682.51
10 x 4 x 24"3500111.28108.71106.14102.72
10 x 6 x 20"3500135.73132.60129.47125.29
10 x 6 x 24"3500103.19100.8198.4395.26
10 x 8 x 20"3500122.03119.21116.40112.64
10 x 8 x 24"3500146.42143.04139.66135.16
12 x 8 x 24"3500157.55153.91150.28145.43
12 x 8 x 30"325099.2997.0094.7191.66
12 x 10 x 24"325096.0893.8791.6588.69
12 x 10 x 30"3250120.16117.39114.61110.92
12 x 12 x 18"325085.7783.7981.8279.18
12 x 12 x 24"3250103.55101.1698.7795.58
12 x 12 x 30"3250129.42126.43123.44119.46
14 x 14 x 26"3250123.32120.47117.63113.83
14 x 14 x 30"3250147.15143.75140.36135.83
15 x 9 x 24"325094.4392.2590.0787.17
15 x 9 x 32"3250126.27123.36120.44116.56
16 x 12 x 30"3200116.55113.86111.17107.58
16 x 14 x 24"3250121.77118.96116.15112.40
16 x 14 x 36"3250175.10171.06167.02161.63
18 x 8 x 24"3250119.12116.37113.62109.96
18 x 14 x 36"3200155.82152.22148.63143.83
18 x 16 x 40"310081.5579.6777.7975.28
20 x 10 x 36"3200147.62144.21140.80136.26
20 x 16 x 42"3100102.2699.9097.5494.39
20 x 18 x 26"310071.0769.4367.7965.60
20 x 18 x 36"310092.6890.5488.4085.55
24 x 10 x 36"310082.8880.9679.0576.50
24 x 10 x 48"3100110.55108.00105.45102.05
24 x 12 x 36"310087.7685.7483.7181.01
24 x 20 x 48"35069.1767.5865.9863.85
24 x 24 x 48"35074.9573.2271.4969.18
26 x 24 x 48"35089.1887.1285.0682.32
26 x 24 x 60"350105.20102.77100.3497.10
28 x 24 x 60"350113.13110.52107.90104.42
30 x 26 x 60"350123.15120.31117.47113.68
32 x 28 x 48"350101.6699.3196.9793.84
36 x 32 x 48"350113.13110.52107.90104.42
38 x 36 x 70"350172.73168.74164.76159.44
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Mavpak