My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$135.88$132.74$129.60$125.42$122.29
5 x 10"4 7/8 x 8 3/4"#0025079.4077.5775.7473.3071.46
12 1/2 x 19"12 3/8 x 17 3/4"#65053.7352.4951.2549.6048.36
14 1/4 x 20"14 1/8 x 18 3/4"#75064.1362.6561.1759.2057.72
6 x 10"5 7/8 x 8 3/4"#0250102.75100.3898.0194.8592.48
7 1/4 x 12"7 1/8 x 10 3/4"#110049.9248.7747.6246.0844.93
8 1/2 x 12"8 3/8 x 10 3/4"#210057.1755.8554.5452.7851.46
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310067.5766.0164.4662.3860.82
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410063.7962.3260.8558.8857.41
10 1/2 x 16"10 3/8 x 14 3/4"#510086.1984.2082.2179.5677.57
12 1/2 x 19"12 3/8 x 17 3/4"#65056.8555.5454.2352.4851.16
14 1/4 x 20"14 1/8 x 18 3/4"#75067.8666.2964.7362.6461.07
6 x 10"5 7/8 x 8 3/4"#02518.1917.7717.3516.7916.37
7 1/4 x 12"7 1/8 x 10 3/4"#12518.1617.7417.3216.7616.34
8 1/2 x 12"8 3/8 x 10 3/4"#22531.9431.2030.4729.4828.75
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32521.8521.3520.8420.1719.67
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42520.8920.4119.9319.2818.80
10 1/2 x 16"10 3/8 x 14 3/4"#52533.1032.3331.5730.5529.79
12 1/2 x 19"12 3/8 x 17 3/4"#62529.8229.1328.4527.5326.84
14 1/4 x 20"14 1/8 x 18 3/4"#72543.9942.9841.9640.6139.59
6 x 10"5 7/8 x 8 3/4"#0250114.01111.38108.75105.24102.61
7 1/4 x 12"7 1/8 x 10 3/4"#110057.6956.3655.0353.2651.92
8 1/2 x 12"8 3/8 x 10 3/4"#210060.0358.6557.2655.4254.03
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310067.8266.2664.6962.6061.04
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410072.9671.2769.5967.3465.66
10 1/2 x 16"10 3/8 x 14 3/4"#510085.5883.6081.6379.0077.02
12 1/2 x 19"12 3/8 x 17 3/4"#65055.5154.2352.9551.2449.96
14 1/4 x 20"14 1/8 x 18 3/4"#75066.4364.9063.3661.3259.79
6 x 10"5 7/8 x 8 3/4"#02514.0813.7513.4313.0012.67
7 1/4 x 12"7 1/8 x 10 3/4"#12516.7816.4016.0115.4915.10
8 1/2 x 12"8 3/8 x 10 3/4"#22519.2718.8218.3817.7817.34
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.1721.6521.1420.4619.95
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.3720.8820.3919.7319.23
10 1/2 x 16"10 3/8 x 14 3/4"#52526.5525.9325.3224.5023.89
12 1/2 x 19"12 3/8 x 17 3/4"#62530.4129.7129.0028.0727.37
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Mavpak