My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$154.09$150.53$146.98$142.24$138.68
5 x 10"4 7/8 x 8 3/4"#0025090.0487.9685.8883.1181.03
12 1/2 x 19"12 3/8 x 17 3/4"#65060.9359.5258.1256.2454.84
14 1/4 x 20"14 1/8 x 18 3/4"#75072.7271.0469.3767.1365.45
6 x 10"5 7/8 x 8 3/4"#0250112.20109.61107.02103.57100.98
7 1/4 x 12"7 1/8 x 10 3/4"#110054.5153.2551.9950.3249.06
8 1/2 x 12"8 3/8 x 10 3/4"#210062.4461.0059.5657.6456.20
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310073.7972.0970.3868.1166.41
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410069.6568.0566.4464.3062.69
10 1/2 x 16"10 3/8 x 14 3/4"#510094.1291.9589.7886.8884.71
12 1/2 x 19"12 3/8 x 17 3/4"#65062.0860.6459.2157.3055.87
14 1/4 x 20"14 1/8 x 18 3/4"#75074.1072.3970.6868.4066.69
6 x 10"5 7/8 x 8 3/4"#02520.6220.1419.6719.0318.56
7 1/4 x 12"7 1/8 x 10 3/4"#12526.7926.1725.5624.7324.11
8 1/2 x 12"8 3/8 x 10 3/4"#22536.2235.3834.5533.4332.60
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32524.7824.2123.6322.8722.30
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.6923.1422.5921.8621.32
10 1/2 x 16"10 3/8 x 14 3/4"#52537.5336.6635.8034.6433.78
12 1/2 x 19"12 3/8 x 17 3/4"#62533.8133.0332.2531.2130.43
14 1/4 x 20"14 1/8 x 18 3/4"#72549.8848.7347.5846.0444.89
6 x 10"5 7/8 x 8 3/4"#0250124.50121.63118.75114.92112.05
7 1/4 x 12"7 1/8 x 10 3/4"#110063.0061.5460.0958.1556.70
8 1/2 x 12"8 3/8 x 10 3/4"#210065.5664.0562.5360.5259.00
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310074.0672.3570.6468.3666.65
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410079.6677.8375.9973.5471.70
10 1/2 x 16"10 3/8 x 14 3/4"#510093.4691.3089.1486.2784.11
12 1/2 x 19"12 3/8 x 17 3/4"#65061.8760.4459.0157.1155.68
14 1/4 x 20"14 1/8 x 18 3/4"#75074.0272.3170.6168.3366.62
6 x 10"5 7/8 x 8 3/4"#02515.9615.6015.2314.7414.37
7 1/4 x 12"7 1/8 x 10 3/4"#12519.0318.5918.1517.5717.13
8 1/2 x 12"8 3/8 x 10 3/4"#22521.8521.3520.8420.1719.67
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.1324.5523.9723.2022.62
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.2323.6723.1122.3721.81
10 1/2 x 16"10 3/8 x 14 3/4"#52530.1129.4128.7227.7927.10
12 1/2 x 19"12 3/8 x 17 3/4"#62534.4833.6832.8831.8231.03
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Mavpak