My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.68$.67$.65
3 x 9 x 4 1/2"9"50/32001.191.161.14
4 x 9 x 4 1/2"9"50/1800.76.74.72
6 x 9 x 4 1/2"9"25/2400.77.76.74
8 x 9 x 4 1/2"9"50/24001.171.141.12
2 x 24 x 4 1/2"24"50/12002.372.312.26
4 x 24 x 4 1/2"24"50/1200.99.97.95
6 x 24 x 4 1/2"24"50/12001.281.251.22
8 x 24 x 4 1/2"24"50/12001.471.441.41
12 x 24 x 4 1/2"24"50/8004.384.274.17
2 x 12 x 4 1/2"12"50/1800.71.70.68
3 x 12 x 4 1/2"12"50/10001.161.141.11
4 x 12 x 4 1/2"12"50/1200.79.77.75
5 x 12 x 4 1/2"12"50/16001.401.371.34
6 x 12 x 4 1/2"12"50/1600.85.83.81
8 x 12 x 4 1/2"12"50/16001.00.98.95
9 x 12 x 4 1/2"12"50/1200.90.88.85
10 x 12 x 4 1/2"12"25/16001.111.091.06
12 x 12 x 4 1/2"12"50/16001.231.201.17
16 x 12 x 4 1/2"12"50/16002.272.222.17
4 x 15 x 4 1/2"15"50/16001.031.01.99
6 x 15 x 4 1/2"15"50/12001.141.111.09
8 x 15 x 4 1/2"15"50/12001.051.021.00
2 x 18 x 4 1/2"18"50/1200.81.79.77
3 x 18 x 4 1/2"18"25/1200.90.88.85
4 x 18 x 4 1/2"18"50/1200.90.88.86
5 x 18 x 4 1/2"18"50/12001.941.891.85
6 x 18 x 4 1/2"18"50/12001.161.141.11
8 x 18 x 4 1/2"18"50/12001.231.201.17
10 x 18 x 4 1/2"18"25/12001.351.321.29
12 x 18 x 4 1/2"18"50/8001.461.421.39
18 x 18 x 4 1/2"18"50/9003.653.573.48
2 x 9 x 4 1/2"9"25/18001.091.071.04
4 x 9 x 4 1/2"9"50/18001.171.141.11
6 x 9 x 4 1/2"9"25/24001.241.211.18
2 x 18 x 4 1/2"18"50/12001.401.371.34
4 x 18 x 4 1/2"18"50/12001.651.621.58
6 x 18 x 4 1/2"18"50/12001.871.831.79
8 x 18 x 4 1/2"18"50/12002.202.152.10
12 x 18 x 4 1/2"18"50/8002.582.522.46
2 x 12 x 4 1/2"12"50/18001.111.081.06
3 x 12 x 4 1/2"12"50/10001.181.151.13
4 x 12 x 4 1/2"12"50/12001.151.131.10
6 x 12 x 4 1/2"12"50/16001.341.311.28
8 x 12 x 4 1/2"12"50/12001.611.571.54
10 x 12 x 4 1/2"12"25/16001.791.751.71
12 x 12 x 4 1/2"12"50/16001.891.851.81
4 x 24 x 4 1/2"24"50/12002.732.672.60
6 x 24 x 4 1/2"24"50/12002.892.832.76
8 x 24 x 4 1/2"24"50/12003.373.293.21
12 x 24 x 4 1/2"24"50/8004.023.923.83
2 x 12 x 4 1/2"12"50/12001.091.061.04
6 x 12 x 4 1/2"12"50/6001.731.691.65
7 x 12 x 4 1/2"12"50/16001.181.161.13
8 x 12 x 4 1/2"12"50/6002.282.232.17
9 x 12 x 4 1/2"12"50/6002.702.642.57
4 x 18 x 4 1/2"18"50/8001.501.471.43
7 x 18 x 4 1/2"18"50/8001.611.571.54
8 x 18 x 4 1/2"18"50/6002.812.752.68
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Mavpak